<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energywise</title>
	<atom:link href="http://www.energywiseplastics.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energywiseplastics.eu</link>
	<description>Energywise Plastics</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Press Release &#8211; Smithers Rapra Website &#8211; 23-10-09</title>
		<link>http://www.energywiseplastics.eu/2011/11/25/press-release-smithers-rapra-website-23-10-09/</link>
		<comments>http://www.energywiseplastics.eu/2011/11/25/press-release-smithers-rapra-website-23-10-09/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:00:39 +0000</pubDate>
		<dc:creator>ismithers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energywiseplastics.eu/?p=204</guid>
		<description><![CDATA[Press release &#8211; Smithers Rapra Website &#8211; 23-10-09]]></description>
			<content:encoded><![CDATA[<p>Press release &#8211; Smithers Rapra Website &#8211; 23-10-09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywiseplastics.eu/2011/11/25/press-release-smithers-rapra-website-23-10-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Practical Guide to Energy Management of Facilities and Utilities &#8211; Table of Contents</title>
		<link>http://www.energywiseplastics.eu/2011/11/25/a-practical-guide-to-energy-management-of-facilities-and-utilities-table-of-contents/</link>
		<comments>http://www.energywiseplastics.eu/2011/11/25/a-practical-guide-to-energy-management-of-facilities-and-utilities-table-of-contents/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:59:27 +0000</pubDate>
		<dc:creator>ismithers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energywiseplastics.eu/?p=219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.energywiseplastics.eu/2011/11/25/a-practical-guide-to-energy-management-of-facilities-and-utilities-table-of-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU funded project to address energy anxieties in the plastics processing industry</title>
		<link>http://www.energywiseplastics.eu/2011/07/28/eu-funded-project-to-address-energy-anxieties-in-the-plastics-processing-industry/</link>
		<comments>http://www.energywiseplastics.eu/2011/07/28/eu-funded-project-to-address-energy-anxieties-in-the-plastics-processing-industry/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:11:16 +0000</pubDate>
		<dc:creator>rgava</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energywiseplastics.eu/?p=200</guid>
		<description><![CDATA[SHROPSHIRE, UK (May 2010) – iSmithers, the information business within Smithers Rapra, has conducted a European-wide survey to benchmark the level of knowledge of plastics processors in relation to energy management and efficiency. The survey, part of the EU-funded project ENERGYWISE Plastics, found that 66% of companies had not yet implemented an energy efficiency programme [...]]]></description>
			<content:encoded><![CDATA[<p align="left">SHROPSHIRE, UK (May 2010) – iSmithers, the information business within Smithers Rapra, has conducted a European-wide survey to benchmark the level of knowledge of plastics processors in relation to energy management and efficiency.</p>
<p align="left">The survey, part of the EU-funded project ENERGYWISE Plastics, found that 66% of companies had not yet implemented an energy efficiency programme but due to the economic climate and competition from low cost countries are now working to find potential savings, and particularly energy savings. By implementing an energy efficiency programme, the majority of companies identified that they could reduce costs, improve competitiveness and optimise their processes. The full results of the survey can be downloaded from <span style="font-family: TTE1F82300t00;color: #157cd1;font-size: small"><span style="font-family: TTE1F82300t00;color: #157cd1;font-size: small"><span style="font-family: TTE1F82300t00;color: #157cd1;font-size: small"><a href="http://www.energywiseplastics.eu/">www.energywiseplastics.eu</a></span></span></span><span style="font-family: TTE1F82300t00;font-size: small">.</span></p>
<p align="left">Based on the results of the successful Intelligent Energy Europe project ‘RECIPE’, ENERGYWISE Plastics will develop an elearning platform and training materials for those working within the plastics industry to increase their knowledge and understanding of energy management.</p>
<p align="left">Using a ‘blended learning’ approach ENERGYWISE Plastics will provide interactive online modules and supporting hard-copy resources focusing on three different areas within an organisation: management, processing and peripherals.</p>
<p align="left">ENERGYWISE Plastics is managed by iSmithers, working with a consortium of 7 partners from across Europe including the British Plastics Federation, the Danish Technological Institute, AIMPLAS (Spain), PEP (France), ASCAMM (Spain) and Fraunhofer-ICT (Germany).</p>
<p align="left">For more information on ENERGYWISE Plastics or energy efficiency in plastics processing, contact Suzanne Wilkinson, tel: +44 (0) 1939 252435 or email: <a href="mailto:swilkinson@rapra.net">swilkinson@rapra.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywiseplastics.eu/2011/07/28/eu-funded-project-to-address-energy-anxieties-in-the-plastics-processing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management Training for European Plastics</title>
		<link>http://www.energywiseplastics.eu/2011/07/28/energy-management-training-for-european-plastics/</link>
		<comments>http://www.energywiseplastics.eu/2011/07/28/energy-management-training-for-european-plastics/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:55:57 +0000</pubDate>
		<dc:creator>rgava</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energywiseplastics.eu/?p=198</guid>
		<description><![CDATA[SHROPSHIRE, UK (November 2009) – iSmithers, the information business within Smithers Rapra, have been awarded over €290,000 to lead an innovative project that will help European plastics processors manage and reduce their energy consumption. ENERGYWISE Plastics, a two-year project funded by the Transfer of Innovation strand of the European Commission’s Lifelong Learning  Programme, will develop [...]]]></description>
			<content:encoded><![CDATA[<p>SHROPSHIRE, UK (November 2009) – iSmithers, the information business within Smithers Rapra, have been awarded over €290,000 to lead an innovative project that will help European plastics processors manage and reduce their energy consumption.</p>
<p align="left">ENERGYWISE Plastics, a two-year project funded by the Transfer of Innovation strand of the European Commission’s Lifelong Learning  Programme, will develop an elearning platform and training materials for those working within the plastics industry to increase their knowledge and understanding of energy management.</p>
<p align="left">Using a ‘blended learning’ approach ENERGYWISE Plastics will provide interactive online modules and supporting hard-copy resources focusing on three different areas within an organisation: management, processing and peripherals.</p>
<p align="left">iSmithers won the funding as a result of its success with its recent EC-funded energy saving projects RECIPE and ENER-Plast. ENERGYWISE Plastics will be managed by iSmithers, working with a consortium of 7 partners from across Europe including the British Plastics Federation, the Danish Technological Institute, ASCAMM (Spain) and Fraunhofer-ICT (Germany).</p>
<p align="left">For more information on ENERGYWISE Plastics or energy efficiency in plastics processing, contact Suzanne Wilkinson, tel: +44 (0) 1939 252435 or email:</p>
<p><a href="mailto:swilkinson@rapra.net">swilkinson@rapra.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywiseplastics.eu/2011/07/28/energy-management-training-for-european-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

